Image | Types | Sheet Thickness | Bead | Coners | Trolley | Stackable | Advancetage |
![]() | Ecnomic Box A | 0.8mm | Round Bead and corner bead | No | No | Yes | Economic and cheaper |
![]() | Basic Box B | 0.8 or 1.0mm | Vertical bead and Corner bead | No | No | Yes | The bottom edge can more weight capacity |
![]() | Impact Box C | 1.0mm | Round Bead and corner bead | Yes | No | Stacking better | Strong impact resistance can protect items more safety. |
![]() | Trolley Box D | 1.0mm or 1.5mm | Round Bead and corner bead | Yes | Yes | No | Strong impact resistance and trolleys |
Box Application | |||||
1.5mm | 0.8mm or 1.0mm | 0.8mm | 1.0mm or 1.5mm | 1.5mm or 2.0mm | Briefcase |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
* Size, thickness, logo can be customized, Welcome OEM
* Box can be pieced together from 3-4 different sizes to save storage space
* Box can be add transparent film protective on the cover(also be other color film, like Color Box F series)
* Box Can be empty or custom EVA foam