KASSICO aluminum transport boxes are light weight, durable and stackable, used for transporting and storing valuable or vulnerable instrument, equipment, medical devices, tools etc. Also for all areas in daily-use, these boxes perform endurably. If desired with foam lining or foam inserts, you will get accurately the size which you will need and should not be content yourself with the next larger or minor size. This is how a safe transport as well as a dependable stocking is guaranteed.
Whatever your program's requirements are, and customer's reinforcement are just a few of the ways that KASSICO works with clients to provide solutions to unique packaging challenges.
Welcome OEM & ODM, Can add customer's own logo, Accept MQD 200pcs.
• Aluminum alloy construction, thickness 0.8mm • Lightweight, Impact resistant and extremely durable, stackable | • Anti-corrosion, Heat and cold resistance | ||
• Available standard sizes, customized sizes also can be made. • Welcome OEM & ODM, Can add customer's own logo, Accept MQD 200pcs. | • Customized foam or EVA, or dividers and trays can protective your items. | ||
• Stackable to save space by projection on lid edge. | • All-round beads and corner beads for additional dimensional stability depending on size. | ||
• Two retractable safety spring handles, encased in plastic for easy transport safety | • Prepared for cylinder lock and padlock, 60mm wide. Corrosion resistant, | ||
• Lid opens 90° for easy loading and unloading of tools and equipments. | • Seal gasket helps seal out moisture, dust and dirt. | ||
• Transparent film protective on the cover(other color can be select) | • Two hinges lengthwise of the box, Riveted in the body sheet and solid lid profile. |
Item No. | External dimensions in mm L x W x H | Internal dimensions in mm L x W x H | Contents litres | Handles | Locks |
KSC-SB-F07 | 270*250*150 | 250*230*130 | 7 | 1 | 1 |
KSC-SB-F08 | 310*230*160 | 290*210*140 | 8 | 1 | 1 |
KSC-SB-F17 | 400*300*180 | 380*280*160 | 17 | 2 | 2 |
KSC-SB-F32 | 520*320*230 | 500*300*210 | 32 | 2 | 2 |
KSC-SB-F34 | 400*300*340 | 380*280*320 | 34 | 2 | 2 |
KSC-SB-F51 | 570*380*280 | 550*360*260 | 51 | 2 | 2 |
KSC-SB-F70 | 600*400*340 | 580*380*320 | 70 | 2 | 2 |
KSC-SB-F77 | 600*600*250 | 580*580*230 | 77 | 2 | 2 |
KSC-SB-F86 | 600*400*410 | 580*380*390 | 86 | 2 | 2 |
KSC-SB-F98 | 770*430*340 | 750*410*320 | 98 | 2 | 2 |
KSC-SB-F151 | 890*490*390 | 870*470*370 | 151 | 2 | 2 |
KSC-SB-F160 | 770*580*400 | 750*560*380 | 160 | 2 | 2 |
KSC-SB-F169 | 740*690*370 | 720*670*350 | 169 | 2 | 2 |
• Customized for variety sizes, thickness and styles of different aluminum boxes .
• We provide one stop service, design, production, packaging and logistics.
• 21 years experience, top quality, manufacture price and good service.
• Welcome OEM & ODM, Can add customer's own logo, Accept MQD 200 pcs.
• Full inspection-100% stringent QC for ensured quality.
• Large production capacity: 10,000pcs monthly for this product,
• Samples are available and 5~10 days needed.
• Port: Ningbo, China, 30-45 days delivery time, Trade Term: EXW, FOB,CNF, CIF, DDU,DDP,etc.
• Payment: 30% Deposit by T/T and the balance before shipment
• More than 21 years' experience in custom aluminum box.
• Over 15000 m2 Factory is equipped with 200 advanced Machines.
• Have whole production line from material, cutting, hardware fitting, Foam to assemble ensure quality control.
• With 4 production lines, 200 employees can products 50,000 cases monthly.
• With 12 QC inspectors and 6 R&D engineers will provide perfect OEM & ODM service.
• Have the certificate of ISO 9001:2015 and BSCI.
• We enjoy a hot market in most parts of Europe, America, South Africa, Middle-east and Asia.
• Have reliable raw material suppliers and have been cooperated with us for years.
• We only export goods that were produced by ourselves.